InvestPool | ||||||||
Date 1. Invest | Program | Plan | Total | Payouts | Last Payout | active | Duration | Status |
12.12.19 18.16 | Abija | 5 % daily | 400 | active | 27 days | paying | ||
10.12.19 18.07 | Clicktobuy | up to 5 % dai. | 100 | active | lifetime | paying | ||
10.12.19 13.37 | Cryptosystems | 0.25 % hourly | 100 | 11.5 | 13.12. 13.05 | active | 40 days | paying |
04.12.19 16.44 | Tradfin | 7 % daily | 200 | 84 | 13.12. 10.00 | active | 30 days | paying |
02.12.19 11.30 | Bitmasters | 0.4 % hourly | 40 | 18.5 | 07.12. 11.00 | active | lifetime | SCAM |
27.11.19 22.03 | Roboton | 1 % daily | 500 | 50 | 12.12. 22.30 | active | 11 days | paying |
27.11.19 15.00 | Financeprime | 7.6 % daily | 300 | 271.8 | 12.12. 18.00 | active | 16 days | paying |
26.11.19 23.23 | Xau7ltd | 4 % daily | 200 | 112 | 13.12. 06.00 | active | 30 days | paying |
20.11.19 17.24 | Telebet | 4 % daily | 200 | 160 | 09.12. 20.03 | active | 60 days | |
20.11.19 13.15 | Adamant7 | 7 % daily | 36 | active | 30 days | SCAM | ||
18.11.19 19.33 | Robix | 3 % daily | 200 | 242 | 30.11. 20.00 | plan end | 7 days | SCAM |
16.11.19 08.27 | BTCYen | 0.53 % hourly | 30 | 5.9 | 18.11. 00.02 | active | lifetime | SCAM |
14.11.19 20.45 | 2xdeposit | 8 % daily | 80 | 23.96 | 20.11. 03.00 | active | 15days+ | SCAM |
14.11.19 16.20 | Mindoffice | 7 % daily | 30 | 2.1 | 15.11. 18.30 | active | lifetime | SCAM |
12.11.19 19.57 | Bitoceans | 5 % daily | 50 | 12.5 | 18.11. 24.00 | active | 30 days | SCAM |
11.11.19 12.13 | Trade-Fund | 6 % daily | 30 | 7.2 | 15.11. 12.16 | active | lifetime | SCAM |
10.11.19 08.32 | Hourspayday | 2.15 % hourly | 100 | 103.2 | 12.11. 21.46 | plan end | 48 hours | paying |
10.11.19 07.56 | Aibit | 1.52 % hourly | 90 | 129.5 | 13.11. 21.45 | plan end | 80 hours | SCAM |
08.11.19 10.25 | Hourtee | 1.05 % hourly | 190 | 199.5 | 12.11. 22.00 | plan end | 100hours | SCAM |
07.11.19 19.13 | Coinbizbuilder | 0.21 % hourly | 500 | 434 | 24.11. 14.03 | active | 960hours | SCAM |
05.11.19 18.41 | Successfulhour | 1.08 % hourly | 100 | 103.6 | 10.11. 08.09 | plan end | 96 hours | SCAM |
05.11.19 18.34 | Bitrocks | 6 % daily | 30 | 27.8 | 22.11. 19.00 | active | 30 days | SCAM |
05.11.19 12.55 | Coininja | 6 % daily | 30 | 10.8 | 12.11. 16.30 | active | 26 days | SCAM |
04.11.19 10.36 | Hourtechnologie | 1.08 % hourly | 100 | 108 | 09.11. 09.37 | plan end | 96 hours | SCAM |
04.11.19 10.29 | Alstart | 7.5 % daily | 10 | 2.25 | 07.11. 12.33 | active | 10 days | SCAM |
04.11.19 10.19 | Genius-AI | 5 % daily | 200 | 80 | 12.11. 10.41 | active | 28 days | SCAM |
03.11.19 09.19 | BitAmity | 10 % daily | 30 | 24 | 11.11. 10.40 | active | lifetime | SCAM |
25.10.19 10.00 | MotherWallet | 1.01 % daily | 101 | 53.03 | 12.12. 10.15 | active | 400 days | paying |
23.10.19 15.21 | Bitintense | 7 % daily | 200 | 154 | 07.11. 16.47 | active | 20 days | SCAM |
23.10.19 08.20 | Nootropia | 4 % daily | 30 | 7.2 | 28.10. 16.35 | active | 35 days | SCAM |
22.10.19 07.42 | Hourcool | 0.9 % hourly | 100 | 108 | 30.10. 07.45 | plan end | 120hours | SCAM |
21.10.19 19.10 | Bitzee | 0.15 % hourly | 400 | 753 | 12.12. 12.00 | active | lifetime | paying |
21.10.19 18.20 | BJazz | 3.78 % daily | 400 | 468.89 | 20.11. 18.41 | active | lifetime | SCAM |
18.10.19 10.25 | JoinHour | 1.04 % hourly | 100 | 104 | 22.10. 17.40 | plan end | 100hours | SCAM |
17.10.19 13.30 | MultiShares | 3 % daily | 100 | 115 | 22.10. 18.00 | plan end | 5 days | paying |
12.10.19 19.44 | Hourgreat | 1.08 % hourly | 190 | 197 | 16.10. 12.55 | plan end | 96 hours | paying |
08.10.19 17.50 | E-Technology | 3.42 % daily | 100 | 84.1 | 13.11. 08.53 | active | 30 days | SCAM |
07.10.19 19.00 | Northpine | 4 % daily | 450 | 540 | 06.11. 19.50 | plan end | 30 days | SCAM |
22.09.19 20.33 | Hodium | 0.1-1.5%daily | 400 | 283.95 | 13.12. 00.00 | active | lifetime | paying |
18.09.19 22.25 | Superhour | 1.05 % hourly | 290 | 304.5 | 23.09. 08.50 | plan end | 100hours | paying |
10.08.19 00.20 | Bnpowerltd | 4.23 % hourly | 200 | 203 | 11.08. 07.50 | plan end | 24 hours | paying |
11.05.19 01.00 | SuperCrypto | 0.88 % hourly | 30 | 32.5 | 18.05. 08.51 | plan end | 120hours | SCAM |
gordin (Saturday, 07 December 2019 19:19)
check out , www.glowfx.cc is a big scam , they claim to give you a startup loan and you pay collacteral fee of 10% , once you pay the 10% they fund your accout with any amout of the loan you need up to $7000 , when you try to withdraw too many stories,
e (Tuesday, 29 October 2019 21:11)
1
e (Tuesday, 29 October 2019 21:10)
1'"
Admin (Tuesday, 27 August 2019 17:09)
Cryptonit
SCAM!
Admin (Monday, 26 August 2019 14:01)
Bets4you
SCAM!
Admin (Monday, 26 August 2019 07:04)
Green-Gardens
SCAM!
Admin (Wednesday, 21 August 2019 05:39)
Pricap
Bulls
Earn.systems
SCAM!
Admin (Monday, 19 August 2019 21:49)
100kbtc
SCAM!
Harold (Monday, 19 August 2019 17:23)
All HYIP is SCAM! HYIP is "Russich piramid". You loss all deposits!!!!!
This platform - is a HYIP scammers grouping under one "roof"!!!! NOT INVEST!!!
Admin (Sunday, 18 August 2019 21:09)
Hourlyx
SCAM!
Admin (Saturday, 17 August 2019 17:04)
Trademen
Bitteroi
SCAM!
Admin (Thursday, 15 August 2019 07:03)
Bigg
Ferdinand
SCAM!
Admin (Wednesday, 14 August 2019 20:52)
Topbitcapital
SCAM!
Admin (Wednesday, 14 August 2019 20:43)
Skybull
SCAM!
Admin (Wednesday, 14 August 2019 17:41)
Apiawine,
FKinvest,
Cryptos-Growth
SCAM!
Admin (Tuesday, 23 July 2019 21:08)
TsToken
Impulse
SCAM!
very bad times for hyips!
Admin (Tuesday, 23 July 2019 09:21)
Luckbit SCAM!
Admin (Tuesday, 23 July 2019 08:12)
Oilgenix,
Autobrok,
BitcoinPowerProfits
SCAM
Admin (Monday, 22 July 2019 17:38)
Oilgenix Problem
Admin (Sunday, 21 July 2019 21:01)
Golden-Trade and Gains SCAM!!
SHY (Wednesday, 01 May 2019 11:50)
TRADEBULL SCAM
Admin (Monday, 22 April 2019 09:38)
On your wallet U10608188 PerfectMoney withdrawn 25.5 USD (batch: 256835588)
To see the details of this operation go link
Best regards, Jaguar Capital team
SHY (Tuesday, 09 April 2019 11:06)
American scam
Danieh (Friday, 29 March 2019 01:16)
Is invest centre ltd scam? https://investcentre.biz
Not paying about 10 days.
SCAM Alert (Sunday, 30 December 2018 11:11)
New vnegolden.com is a SCAM
PTC-TOP.com - Admin (Tuesday, 24 July 2018 14:43)
SCAM:
Bitfinance
PTC-TOP.com - Admin (Sunday, 22 July 2018 15:43)
SCAM:
Biteroi
PTC-TOP.com - Admin (Saturday, 21 July 2018 13:34)
SCAM:
Litemine
PTC-TOP.com - Admin (Wednesday, 18 July 2018 17:30)
SCAM:
Hourlypurse
Hour90
PTC-TOP.com - Admin (Wednesday, 18 July 2018 06:57)
SCAM:
Tokenizer
PTC-TOP.com - Admin (Sunday, 15 July 2018 05:07)
SCAM:
EthralBit
Moneymakermachine
Protonius
Uhourly
Hourlypurse.
Starfirefinance
PTC-TOP.com - Admin (Friday, 13 July 2018 05:01)
SCAM:
Avani
Diamond-Inv
Invest-Aurum
E-Hour
Bitmors
1st-commerce
Platinum
Antonio Tady (Thursday, 12 July 2018)
AVANI NOT PAYING!!!!
Antonio Manuel Javellana Tady Jr. (Wednesday, 11 July 2018 04:50)
AVANI NOT PAYING!!!!
Antonio Tady (Friday, 06 July 2018 13:39)
Website is undergoing maintenance and account cannot be accessed properly.
It is wait and see for now.